Home

Centro commerciale grazie per laiuto Fare escursionismo biotek vest særheim cartella Vedi gli insetti Teatro

News (Only IPPN)
News (Only IPPN)

Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from  Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors
Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors

IJMS | Free Full-Text | Immunomodulating Activity of Aronia melanocarpa  Polyphenols
IJMS | Free Full-Text | Immunomodulating Activity of Aronia melanocarpa Polyphenols

Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D  Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley
Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley

Sustainability | Free Full-Text | Diversity of the Seed Material of  Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of  the Prognosis of Introduction Success
Sustainability | Free Full-Text | Diversity of the Seed Material of Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of the Prognosis of Introduction Success

Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D  Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley
Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley

Intensify production, transform biomass to energy and novel goods and  protect soils in Europe—A vision how to mobilize marginal lands -  ScienceDirect
Intensify production, transform biomass to energy and novel goods and protect soils in Europe—A vision how to mobilize marginal lands - ScienceDirect

PDF) Immunomodulating Activity of Aronia melanocarpa Polyphenols
PDF) Immunomodulating Activity of Aronia melanocarpa Polyphenols

IJMS | Free Full-Text | Immunomodulating Activity of Aronia melanocarpa  Polyphenols
IJMS | Free Full-Text | Immunomodulating Activity of Aronia melanocarpa Polyphenols

Sustainability | Free Full-Text | Diversity of the Seed Material of  Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of  the Prognosis of Introduction Success
Sustainability | Free Full-Text | Diversity of the Seed Material of Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of the Prognosis of Introduction Success

News (Only IPPN)
News (Only IPPN)

Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from  Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors
Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors

Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image  Reconstruction from Single RGB images—A Case Study on Tomato Quality  Parameters
Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image Reconstruction from Single RGB images—A Case Study on Tomato Quality Parameters

PPO-Special Report no. 14 - EuroBlight
PPO-Special Report no. 14 - EuroBlight

From Producer to Consumer: Greenhouse Tomato Quality As Affected by  Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket  Storage | Journal of Agricultural and Food Chemistry
From Producer to Consumer: Greenhouse Tomato Quality As Affected by Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket Storage | Journal of Agricultural and Food Chemistry

From Producer to Consumer: Greenhouse Tomato Quality As Affected by  Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket  Storage | Journal of Agricultural and Food Chemistry
From Producer to Consumer: Greenhouse Tomato Quality As Affected by Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket Storage | Journal of Agricultural and Food Chemistry

Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D  Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley
Sensors | Free Full-Text | Comparing UAV-Based Technologies and RGB-D Reconstruction Methods for Plant Height and Biomass Monitoring on Grass Ley

Sustainability | Free Full-Text | Diversity of the Seed Material of  Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of  the Prognosis of Introduction Success
Sustainability | Free Full-Text | Diversity of the Seed Material of Selected Plant Species of Naturally Valuable Grassland Habitats in Terms of the Prognosis of Introduction Success

Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image  Reconstruction from Single RGB images—A Case Study on Tomato Quality  Parameters
Remote Sensing | Free Full-Text | Deep Learning in Hyperspectral Image Reconstruction from Single RGB images—A Case Study on Tomato Quality Parameters

Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from  Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors
Nutrients | Free Full-Text | Extracts, Anthocyanins and Procyanidins from Aronia melanocarpa as Radical Scavengers and Enzyme Inhibitors

Intensify production, transform biomass to energy and novel goods and  protect soils in Europe—A vision how to mobilize marginal lands -  ScienceDirect
Intensify production, transform biomass to energy and novel goods and protect soils in Europe—A vision how to mobilize marginal lands - ScienceDirect

News
News

From Producer to Consumer: Greenhouse Tomato Quality As Affected by  Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket  Storage | Journal of Agricultural and Food Chemistry
From Producer to Consumer: Greenhouse Tomato Quality As Affected by Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket Storage | Journal of Agricultural and Food Chemistry

From Producer to Consumer: Greenhouse Tomato Quality As Affected by  Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket  Storage | Journal of Agricultural and Food Chemistry
From Producer to Consumer: Greenhouse Tomato Quality As Affected by Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket Storage | Journal of Agricultural and Food Chemistry

News
News

From Producer to Consumer: Greenhouse Tomato Quality As Affected by  Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket  Storage | Journal of Agricultural and Food Chemistry
From Producer to Consumer: Greenhouse Tomato Quality As Affected by Variety, Maturity Stage at Harvest, Transport Conditions, and Supermarket Storage | Journal of Agricultural and Food Chemistry